| A/A | POSITION | NAME |
|---|---|---|
| 1 | BOARD OF DIRECTORS | CLICK HERE TO SEE LIST |
| 2 | EXECUTIVE COMMITTEE | CLICK HERE TO SEE LIST |
| 3 | CLINICAL AUDITORS | - |
| 4 | EXECUTIVE CHAIRMAN/ HUMAN RESOURES MANAGER | DR. TAKIS KYTHREOTIS |
| 5 | QUALITY CONTROL & PUBLIC RELATIONS SUPERVISOR | ELENA MIKROU PERIKLEOUS |
| 6 | INSURANCE & RECEPTION SUPERVISOR | DEMETRA CHRISTODOULOU |
| 7 | ACCOUNTS DEPARTMENT | CLICK HERE TO SEE LIST |
| 8 | MATRON | SHIAILI GEORGIA |
| 9 | MAINTENANCE DEPARTMENT | - |

